Welcome to the official website of Foshan Shunde xiangwo Machinery Co., Ltd!
All product categories
Number of views:
1000
Product description
Parameters
32-bit high-performance processor can store up to 10,000 programs. The programming accuracy is 0.1 units, the control accuracy is 0.01 units, the operation is simple, easy to learn, efficient and reliable, with straightening and cutting, pushing and bending functions, one-shot full-automatic, unmanned operation, high efficiency, low cost.
1. The computer operation controller uses a 32-bit high-performance processor and a high-speed motion control module, which has high reliability, a processing speed of up to 600 per minute, and a high-precision synchronous control method;
2. The programming accuracy of each axis is 0.1 units, and the control accuracy is 0.01 units. The table format programming is simple and easy to learn. It supports teaching programming and direct input of axis coordinates.
3.32M large program space, can store up to 10,000 programs;
4. Servo motor feeding, cutting with liquid oil cylinder, auxiliary control, using computer processor to control the action coordination time of each edge of the program,
5. The hydraulic system uses high power and large flow to increase the speed of each cylinder to ensure output;
6. The machine has straightening, cutting, no interference, belt bending, one-time molding, and unmanned operation. The efficiency is 4-5 times that of traditional models.
Technical parameter
Model | 2D-2-6 wire bending machine | 2D-3-8 wire bending machine | 2D-4-10 wire bending machine | 2D-2-12 wire bending machine | |
Electrical voltage | Three-phase 380V + ground wire | Three-phase 380V + ground wire | Three-phase 380V + ground wire | Three-phase 380V + ground wire | |
Number of straightening rounds | 36 groups (made by international Cr12) | 24 groups (made of high-quality 45 # steel) | 24 groups (made of high-quality 45 # steel) | 24 groups (made of high-quality 45 # steel) | |
Bending mold | Both use high-quality materials SKD11 / 51 for finishing hardness up to 62 ° | Both use high-quality materials SKD11 / 51 for finishing hardness up to 62 ° | Both use high-quality materials SKD11 / 51 for finishing hardness up to 62 ° | Both use high-quality materials SKD11 / 51 for finishing hardness up to 62 ° | |
Number of feeding rounds | 3 sets | 3 sets | 4 groups | 4 groups | |
Servo motor power | 4.05KW | 5.35KW | 6.75KW | 10.8KW | |
Cutter cylinder cutter | Ф6 iron wire | Φ8 iron wire | Φ11 iron wire | Ф12 iron wire | |
Oil pressure range | 0.3-0.6mpa | 0.3-0.8mpa | 0.3-1mpa | 0.3-1mpa | |
Hydraulic oil model | 46 # -48 # | 46 # -48 # | 46 # -48 # | 46 # -48 # | |
Applicable wire | Round wire, flat wire, square wire, (for any material wire) | Round wire, flat wire, square wire, (for any material wire) | Round wire, flat wire, square wire, (for any material wire) | Round wire, flat wire, square wire, (for any material wire) | |
Applicable wire range | 2-6mm iron wire standard | 2.5-8mm iron wire standard | 4-10mm iron wire standard | 4-12mm iron wire standard | |
physical dimension | 2800 * 850 * 1500mm | 2800 * 850 * 1500mm | 3700 * 850 * 1580mm | 3700 * 850 * 1580mm | |
Machine weight | 1000kg | 1100kg | 1580kg | 1580kg | |
Perimeter range | unlimited | unlimited | unlimited | unlimited | |
Store | 10,000 sets of data, 300 actions as one set | 10,000 sets of data, 300 actions as one set | 10,000 sets of data, 300 actions as one set | 10,000 sets of data, 300 actions as one set | |
Feeding speed | 100m / min | 22m / min | 11m / min | 11m / min | |
Bending speed | 300 revolutions / min angle ± 180 ° | 300 revolutions / min angle ± 180 ° | 300 revolutions / min angle ± 180 ° | 300 revolutions / min angle ± 180 ° | |
Direction of action | Inner mold-move down / move upExternal mold-move down / move up 360 ° | Inner mold-move down / move upExternal mold-move down / move up 360 ° | Inner mold-move down / move upExternal mold-move down / move up 360 ° | Inner mold-move down / move upExternal mold-move down / move up 360 ° | |
Effectiveness | 16-20 pieces / min (take 200 * 200 box as sample) | 10-12 pieces / min (take 200 * 200 box as sample) | 6-8 pieces / min (take 200 * 200 box as sample) | 6-8 pieces / min (take 200 * 200 box as sample) | |
Bending accuracy | ± 0.5mm | ± 0.5mm | ± 0.5mm | ± 0.5mm | |
Line feed accuracy | ± 0.5mm | ± 0.5mm | ± 1mm | ± 1mm | |
Hydraulic system | Pressure regulating valve | Have | Have | Have | Have |
Pressure relief valve | no | no | Have | Have | |
The electromagnetic valve | 4 | 4 | 4 | 4 | |
Pressure gauge | Have | Have | Have | Have | |
Motor oil mercury | |||||
Motor | Clover | Clover | Clover | Clover | |
Oil circuit board | 1 | 1 | 1 | 1 | |
cooling method | Air-cooled | Air-cooled | Air-cooled | Air-cooled | |
Server system | Language system | English / Chinese (system with upload and download function) | English / Chinese (system with upload and download function) | English / Chinese (system with upload and download function) | English / Chinese (system with upload and download function) |
Feeding torque | About 60 Nm | About 300 Nm | 600 Nm | 600 Nm | |
Maximum bend | Approximately 99 Nm | About 400 Nm | Approx. 480 Nm | Approx. 520 Nm | |
Control screen | button | button | button | button | |
Control chip | 32-bit high-performance processor | 32-bit high-performance processor | 32-bit high-performance processor | 32-bit high-performance processor | |
Mechanical energy | The mechanical action is controlled by the microcomputer-programmed bending action bending speed control. Various commands are issued to form a variety of models with the same specifications. Motion control. Automatic feeding. Action settings to combine various shapes |
Scan the QR code to read on your phone
Previous
None
Copyright 2020 Foshan shunde xiangwo machinery Co.,LTD
Shunde factory hotline: 0757-26632832
No.22, Nanyi Road, Xihai Erzhi Industrial Zone,
Beijiao Town, Shunde District, Foshan City, Guangdong Province
